Argonne National Laboratory
RERTR
Reduced Enrichment for Research and Test Reactors
Nuclear Science and Engineering Division at Argonne
U.S. Department of Energy

Home  :: Foreign Research Reactor Spent Nuclear Fuel :: Related Documents

RERTR Publications

ANL/RERTR/TM-26

Table A2. MTR Fuel 45% Enrichment
MTR Upper Bound 45% Enrichment 300 g U-235
U-235 Burnup, % 0 5 10 20 30 40 50 60 70 80
U-235 Burned, g 0 15 30 60 90 120 150 180 210 240
U-234 0 0 0 0 0 0 0 0 0 0
U-235 300 285 270 240 210 180 150 120 90 60
U-236 0 3 5 10 15 19 24 29 33 37
U-238 367 366 365 364 362 361 359 357 355 352
U 667 654 640 614 587 560 533 505 477 449
Np-237 0 0.0 0.0 0.1 0.2 0.4 0.6 0.9 1.2 1.5
Np 0 0.0 0.0 0.1 0.2 0.4 0.6 0.9 1.2 1.5
Pu-238 0 0.0 0.0 0.0 0.0 0.0 0.1 0.1 0.2 0.3
Pu-239 0 0.6 1.2 2.2 2.9 3.4 3.8 3.9 3.8 3.6
Pu-240 0 0.0 0.0 0.2 0.3 0.6 0.8 1.0 1.2 1.4
Pu-241 0 0.0 0.0 0.0 0.1 0.2 0.3 0.5 0.6 0.7
Pu-242 0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.2 0.3
Pu 0 0.6 1.3 2.4 3.4 4.2 5.0 5.6 6.0 6.3
Am-241 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Am 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
MTR Lower Bound 45% Enrichment 300 g U-235
U-235 Burnup, % 0 5 10 20 30 40 50 60 70 80
U-235 Burned, g 0 15 30 60 90 120 150 180 210 240
U-234 0 0 0 0 0 0 0 0 0 0
U-235 300 285 270 240 210 180 150 120 90 60
U-236 0 3 5 10 15 20 24 29 33 37
U-238 367 366 365 364 362 360 358 356 354 351
U 667 654 640 614 587 560 532 505 477 448
Np-237 0 0.0 0.0 0.1 0.2 0.4 0.7 0.9 1.3 1.6
Np 0 0.0 0.0 0.1 0.2 0.4 0.7 0.9 1.3 1.6
Pu-238 0 0.0 0.0 0.0 0.0 0.0 0.1 0.1 0.2 0.4
Pu-239 0 0.7 1.3 2.3 3.1 3.7 4.0 4.1 4.0 3.8
Pu-240 0 0.0 0.1 0.2 0.4 0.6 0.8 1.0 1.3 1.4
Pu-241 0 0.0 0.0 0.0 0.1 0.2 0.4 0.5 0.7 0.8
Pu-242 0 0.0 0.0 0.0 0.0 0.0 0.1 0.1 0.2 0.4
Pu 0 0.7 1.4 2.6 3.6 4.5 5.3 5.9 6.4 6.7
Am-241 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Am 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2016 RERTR Meeting

The 2016 International RERTR Meeting (RERTR-2016) will take place in Belgium. Stay tuned for further details.

2015 RERTR Meeting

The 2015 International RERTR Meeting (RERTR-2015) took place in Seoul, Korea on Oct. 11-14, 2015.
For more information visit RERTR-2015.

ANL/RERTR/TM-26


ARGONNE NATIONAL LABORATORY, Nuclear Engineering Division, RERTR Department
9700 South Cass Ave., Argonne, IL 60439-4814
A U.S. Department of Energy laboratory managed by UChicago Argonne, LLC
 

Last modified on July 29, 2008 11:32 +0200