Argonne National Laboratory
RERTR
Reduced Enrichment for Research and Test Reactors
Nuclear Science and Engineering Division at Argonne
U.S. Department of Energy

Home  :: Foreign Research Reactor Spent Nuclear Fuel :: Related Documents

RERTR Publications:
Foreign Research Reactor Spent Nuclear Fuel

ANL/RERTR/TM-26

Table A3. MTR Fuel 19.75% Enrichment
MTR Upper Bound 19.75% Enrichment 300 g U-235
U-235 Burnup, % 0 5 10 20 30 40 50 60 70 80
U-235 Burned, g 0 15 30 60 90 120 150 180 210 240
U-234 0 0 0 0 0 0 0 0 0 0
U-235 300 285 270 240 210 180 150 120 90 60
U-236 0 3 5 10 15 20 24 29 33 37
U-238 1219 1218 1216 1213 1209 1205 1201 1197 1191 1184
U 1519 1505 1491 1463 1434 1405 1375 1345 1314 1281
Np-237 0 0.0 0.0 0.1 0.2 0.4 0.6 0.9 1.2 1.6
Np 0 0.0 0.0 0.1 0.2 0.4 0.6 0.9 1.2 1.6
Pu-238 0 0.0 0.0 0.0 0.0 0.0 0.1 0.1 0.2 0.3
Pu-239 0 1.3 2.6 4.7 6.3 7.5 8.3 8.7 8.7 8.4
Pu-240 0 0.0 0.1 0.4 0.7 1.2 1.7 2.2 2.7 3.2
Pu-241 0 0.0 0.0 0.1 0.2 0.4 0.7 1.0 1.4 1.6
Pu-242 0 0.0 0.0 0.0 0.0 0.0 0.1 0.2 0.4 0.7
Pu 0 1.4 2.7 5.1 7.3 9.2 10.9 12.3 13.4 14.3
Am-241 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1
Am 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1
MTR Lower Bound 19.75% Enrichment 300 g U-235
U-235 Burnup, % 0 5 10 20 30 40 50 60 70 80
U-235 Burned, g 0 15 30 60 90 120 150 180 210 240
U-234 0 0 0 0 0 0 0 0 0 0
U-235 300 285 270 240 210 180 150 120 90 60
U-236 0 3 5 10 15 20 24 29 33 37
U-238 1219 1217 1216 1212 1209 1205 1200 1195 1189 1182
U 1519 1505 1491 1462 1433 1404 1374 1344 1312 1279
Np-237 0 0.0 0.0 0.1 0.2 0.4 0.7 1.0 1.3 1.8
Np 0 0.0 0.0 0.1 0.2 0.4 0.7 1.0 1.3 1.8
Pu-238 0 0.0 0.0 0.0 0.0 0.0 0.1 0.1 0.2 0.4
Pu-239 0 1.4 2.8 5.0 6.7 8.0 8.8 9.2 9.2 8.8
Pu-240 0 0.0 0.1 0.4 0.8 1.3 1.8 2.3 2.8 3.3
Pu-241 0 0.0 0.0 0.1 0.2 0.5 0.8 1.2 1.5 1.8
Pu-242 0 0.0 0.0 0.0 0.0 0.0 0.1 0.2 0.5 0.8
Pu 0 1.5 2.9 5.5 7.8 9.8 11.6 13.1 14.3 15.1
Am-241 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1
Am 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1
2016 RERTR Meeting

The 2016 International RERTR Meeting (RERTR-2016) will take place in Belgium. Stay tuned for further details.

2015 RERTR Meeting

The 2015 International RERTR Meeting (RERTR-2015) took place in Seoul, Korea on Oct. 11-14, 2015.
For more information visit RERTR-2015.

ANL/RERTR/TM-26


ARGONNE NATIONAL LABORATORY, Nuclear Engineering Division, RERTR Department
9700 South Cass Ave., Argonne, IL 60439-4814
A U.S. Department of Energy laboratory managed by UChicago Argonne, LLC
 

Last modified on July 29, 2008 11:32 +0200