Argonne National Laboratory
RERTR
Reduced Enrichment for Research and Test Reactors
Nuclear Science and Engineering Division at Argonne
U.S. Department of Energy

Home  :: Foreign Research Reactor Spent Nuclear Fuel :: Related Documents

RERTR Publications:
Foreign Research Reactor Spent Nuclear Fuel

ANL/RERTR/TM-26

Table A1. MTR Fuel 93% Enrichment
MTR Upper Bound 93% Enrichment 300 g U-235
U-235 Burnup, % 0 5 10 20 30 40 50 60 70 80
U-235 Burned, g 0 15 30 60 90 120 150 180 210 240
U-234 0 0 0 0 0 0 0 0 0 0
U-235 300 285 270 240 210 180 150 120 90 60
U-236 0 3 5 10 15 19 24 28 33 37
U-238 23 23 22 22 22 22 22 21 21 21
U 323 310 297 272 247 221 196 170 144 118
Np-237 0 0.0 0.0 0.1 0.2 0.4 0.6 0.8 1.1 1.5
Np 0 0.0 0.0 0.1 0.2 0.4 0.6 0.8 1.1 1.5
Pu-238 0 0.0 0.0 0.0 0.0 0.0 0.1 0.1 0.2 0.3
Pu-239 0 0.1 0.2 0.3 0.4 0.4 0.5 0.5 0.5 0.5
Pu-240 0 0.0 0.0 0.0 0.0 0.1 0.1 0.1 0.1 0.2
Pu-241 0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.1 0.1
Pu-242 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Pu 0 0.1 0.2 0.3 0.4 0.5 0.7 0.8 0.9 1.1
Am-241 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Am 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
MTR Lower Bound 93% Enrichment 300 g U-235
U-235 Burnup, % 0 5 10 20 30 40 50 60 70 80
U-235 Burned, g 0 15 30 60 90 120 150 180 210 240
U-234 0 0 0 0 0 0 0 0 0 0
U-235 300 285 270 240 210 180 150 120 90 60
U-236 0 3 5 10 15 20 24 29 33 37
U-238 23 23 22 22 22 22 22 21 21 21
U 323 310 297 272 247 221 196 170 144 118
Np-237 0 0.0 0.0 0.1 0.2 0.4 0.6 0.9 1.2 1.6
Np 0 0.0 0.0 0.1 0.2 0.4 0.6 0.9 1.2 1.6
Pu-238 0 0.0 0.0 0.0 0.0 0.0 0.1 0.1 0.2 0.3
Pu-239 0 0.1 0.2 0.3 0.4 0.4 0.5 0.5 0.5 0.5
Pu-240 0 0.0 0.0 0.0 0.0 0.1 0.1 0.1 0.2 0.2
Pu-241 0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.1 0.1
Pu-242 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Pu 0 0.1 0.2 0.3 0.5 0.6 0.7 0.8 1.0 1.1
Am-241 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Am 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2016 RERTR Meeting

The 2016 International RERTR Meeting (RERTR-2016) will take place in Belgium. Stay tuned for further details.

2015 RERTR Meeting

The 2015 International RERTR Meeting (RERTR-2015) took place in Seoul, Korea on Oct. 11-14, 2015.
For more information visit RERTR-2015.

ANL/RERTR/TM-26


ARGONNE NATIONAL LABORATORY, Nuclear Engineering Division, RERTR Department
9700 South Cass Ave., Argonne, IL 60439-4814
A U.S. Department of Energy laboratory managed by UChicago Argonne, LLC
 

Last modified on July 29, 2008 11:33 +0200